Estándar
Batería LiFePO4 314Ah
12.8V · 314Ah
Maximum runtime in standard format. For installations with high energy consumption.
Technical specifications
| Model | UP-12314 |
| Cell type | EVE LiFePO4 |
| Nominal voltage | 12.8V |
| Capacity | 314Ah |
| Energy | 4019 Wh |
| Operating voltage | 10V - 14,6V |
| Maximum charge current | 150A |
| Recommended charge current | 20A - 100A |
| Maximum continuous discharge | 200A |
| Operating temperature | -20°C a 60°C |
| Life cycles | > 4000 ciclos al 80% DoD |
| Weight | 30,4 kg |
| Dimensions | 482 x 170 x 240 mm |
| BMS | Smart BMS con Bluetooth |
| Warranty | 5 años |
Features
- Maximum capacity in standard format
- Continuous discharge up to 200A
- Ideal for high-consumption installations
- Smart BMS with Bluetooth and control app
- Integrated shunt to monitor real runtime
- Workshop Mode and User Mode in the app
- Remote connection for distance technical support
- Predictive end-of-life alert
- Remote disconnect switch from the app
- Reconditionable after warranty